April 6, 2019 – 360 Sprint Cars Placerville Highlights
Points Race #1 – April 6 2019
Qualifying
Pos	No.	Name	Best Tm
1	7C	Tony Gualda	10.722
2	4SA	Justin Sanders	10.832
3	93	Kalib Henry	10.874
4	16A	Colby Copeland	10.960
5	X1	Andy Forsberg	11.007
6	25M	Bobby McMahan	11.028
7	38	Colby Johnson	11.028
8	14	DJ Freitas	11.041
9	34	Jodie Robinson	11.115
10	88N	Sean Becker	11.125
11	77	Mike Benson	11.180
12	31C	Justyn Cox	11.189
13	38B	Blake Carrick	11.196
14	21	Shane Hopkins	11.198
15	98	Chris Masters	11.241
16	33T	Jimmy Trulli	11.261
17	94	Greg DeCaires V	11.342
18	7Z	Zane Blanchard	11.36
19	5H	Jesse Love	11.408
20	26M	Shawn McMahan	11.567
21	25	Justin Johnson	11.662
22	0	Steel Powell	11.855
23	85	CJ Humphreys	11.866
24	5	Mike Cook	11.920
25	81M	Brad Dillard	12.029
26	1T	Jeff Romo	13.756
Heat Race #1
Pos	No.	Name
1	7C	Tony Gualda
2	38B	Blake Carrick
3	X1	Andy Forsberg
4	34	Jodie Robinson
5	94	Greg DeCaires
6	81M	Brad Dillard
7	25	Justin Johnson	
Heat Race #2
Pos	No.	Name
1	88N	Sean Becker
2	21	Shane Hopkins
3	25M	Bobby McMahan
4	4SA	Justin Sanders
5	7Z	Zane Blanchard
6	0	Steel Powell
7	1T	Jeff Romo	
Heat Race #3
Pos	No.	Name
1	38	Colby Johnson
2	98	Chris Masters
3	93	Kalib Henry
4	77	Mike Benson
5	5H	Jesse Love
6	85	CJ Humphreys	
Heat Race #4
Pos	No.	Name
1	31C	Justyn Cox
2	16A	Colby Copeland
3	33T	Jimmy Trulli
4	14	DJ Freitas
5	26M	Shawn McMahan
6	5	Mike Cook	
B Main
Pos	No.	Name
1	7Z	Zane Blanchard
2	5H	Jesse Love
3	26M	Shawn McMahan
4	25	Justin Johnson
5	81M	Brad Dillard
6	5	Mike Cook
7	0	Steel Powell
8	1T	Jeff Romo
9	85	CJ Humphreys
10	94	Greg DeCaires V	
A Main
Pos	No.	Name
1	31C	Justyn Cox
2	7C	Tony Gualda
3	88N	Sean Becker
4	4SA	Justin Sanders
5	93	Kalib Henry
6	X1	Andy Forsberg
7	16A	Colby Copeland
8	38	Colby Johnson
9	25M	Bobby McMahan
10	5H	Jesse Love
11	21	Shane Hopkins
12	7Z	Zane Blanchard
13	38B	Blake Carrick
14	77	Mike Benson
15	33T	Jimmy Trulli
16	34	Jodie Robinson
17	98	Chris Masters
18	14	DJ Freitas
19	26M	Shawn McMahan
20	25	Justin Johnson	
 
                                                
                                             
                                                
                                             
                                                
                                             
                                                
                                             
                                                
                                            





